AYSO Region 108 Belmont-Redwood Shores 2010 Coach Training/Certification | ||||
Other classes always available in nearby cities…check online at www.eayso.org | ||||
Date | Training | Time | Location | Session |
Fri. - Sun. 7/16 - 7/18/2010 | Golden Gate Camp | Varies | NDNU Belmont Campus | Many options…resident camp |
Fri. 8/6/2010 | Intermediate Coach | 6-10pm | Foster City: Mist Room | Part 1: Classroom |
Sat. 8/7.2010 |
| 9am-3pm | Foster City: Port Royal Field | Part 2: Field |
Sun. 8/8/2010 |
| 9am-1pm | Foster City: Port Royal Field | Part 3: Field |
Sun. 8/8/2010 |
| 1-3pm | Foster City: Gulf Room | Part 4: Classroom |
Thur. 8/12/2010 | U6, U8, and U10 Coach | 6-9pm | Belmont Sports Complex | Classroom and Field |
Thur. 8/26/2010 | U6, U8, and U10 Coach | 6-9pm | Belmont Sports Complex | Classroom and Field |
Fri. 8/27/2010 | Advanced Coach | 6-10pm | Foster City: Mist Room | Part 1: Classroom |
Sat. 8/28/2010 |
| 9am-3pm | Foster City: Port Royal Field | Part 2: Field |
Sat. 8/28/2010 |
| 5-9pm | Foster City: Mist Room | Part 3: Classroom |
Sun. 8/29/2010 |
| 9am-2pm | Foster City: Port Royal Field | Part 4: Field |
Sun. 8/29/2010 |
| 2-3:30pm | Foster City: Gull Room | Part 5: Classroom |
Mon. 8/30/2010 | U6, U8, and U10 Coach | 6-9pm | Belmont Sports Complex | Classroom and Field |
|
|
|
|
|
Mandatory AYSO Belmont-Redwood Shores Coach Meetings (minimum one coach per team attending): | ||||
Mon. 8/9/2010 | U8 and U14 | 7-9pm | Twin Pines Lodge |
|
Wed. 8/11/2010 | U10 and U12 | 7-9pm | Twin Pines Lodge |
|
Tue. 8/24/2010 | U6 | 6-8pm | Belmont Sports Complex |
|
|
|
|
|
|
Mandatory Prerequisites: | Recommended Prerequisites (not mandatory) | |||
Coach Instructor: | U12 Coach certified | U8 Coach: | U6 Coach | |
Intermediate Coach: | U12 Coach certified | U10 Coach: | U8 Coach | |
Advanced Coach: | Intermediate Coach certified | U12 Coach: | U10 Coach | |
|
|
|
|
|
All Coaches Must: |
| |||
Complete a Volunteer Form every year
| ||||
Complete online AYSO Safe Haven training at least one time
| ||||





